![]() |
HOME SPONSORSHIP INFO REQUIRED COVID FORM CONTACT ![]() ![]() ![]() |
2021 SHOW DATES
Saturdays
June 19 • July 31 • August 28 • September 25
Masterson Station Park, Lexington, Kentucky
MSEDA & KDA Sanctioned
T.I.P. Awards (The Jockey Club Thoroughbred Incentive Program)
Volunteers Needed - MSEDA Volunteer Hours Apply
Click Here to Volunteer
View Horse Aid Live COVID PLAN
All Competitors MUST Fill out and Sign COVID Medical Sheet
Click Here to View and Download COVID Medical Information Sheet
Reach Our Competitors ~ Become a Show Sponsor |
Prize Sponsor |
DRESSAGE DIVISIONS
Div. # | Class | Arena Size | ||
01 | 2019 USDF Intro Test A Open | Small | ||
02 | 2019 USDF Intro Test B Open | Small | ||
03 | 2019 USDF Intro Test C Open | Small | ||
04 | 2019 USEF Training Level Test 1 Open | Small | ||
05 | 2019 USEF Training Level Test 2 Open | Small | ||
06 | 2019 USEF Training Level Test 3 Open | Large | ||
07 | 2019 USEF 1st Level Test % Class* | Large | ||
08 | 2019 USEF 2nd-4th Level Test % Class* | Large | ||
09 | 2019 NWHA Gaited Horse Choice of Test % Class* | Small | ||
10 | 2017 USEF Western Intro-Basic Level Choice of Test % Class* | Small | ||
11 | 2017 USEF Western 1st Level - Freestyle Choice of Test % Class* | Large | ||
12 | 2018 USEA Eventing Choice of Test % Class* | Small | ||
Tests may be read. Three dressage rides maximum allowed per day per horse. * Percentage Classes: Each test will be scored once. Multiple tests may be ridden per class. |
COMBINED TEST DIVISIONS
Div.# | Division | Dressage Test | Arena Size | Stadium | Speed | |
13 | Greenie | 2019 USDF Intro Test B | Small | 18" max | not timed | |
14 | Pre-Starter | 2019 USDF Intro Test B | Small | 2' max | not timed | |
15 | Starter | 2019 USDF Intro Test C | Small | 2' 3" max | 250 mpm | |
16 | Beginner Novice | 2018 USEA Beg Novice Test B | Small | 2' 7" max | 300 mpm | |
17 | Novice | 2018 USEA Novice Test B | Small | 2' 11" max | 320 mpm | |
18 | Training | 2018 USEA Training Test B | Small | 3' 3" max | 325 mpm | |
19 | Preliminary | 2018 USEF Preliminary Test B | Large | 3' 7" max | 350 mpm | |
20 | Combo: Greenie + Pre Starter | As Above | ||||
21 | Combo: Pre Starter + Starter | As Above | ||||
22 | Combo: Starter + Beg. Nov | As Above | ||||
23 | Combo: Beg. Nov + Novice | As Above | ||||
24 | Combo: Novice + Training | As Above | ||||
25 | Combo: Training + Prelim | As Above | ||||
Tests must be memorized. USEA Medical Armbands required for Stadium. |
Questions?
Email Organizer Cyndi Greathouse